Apple

Pp Injection-Molded Frosted Plastic Milk Tea Cup, Disposable Juice Cup, Commercial Injection-Molded Cup, Takeaway Plastic Cup, Printable

৳990.00৳850.00

Capacity

1092729 in stock

1

or

Category
iPhone

Safe & secure checkout

Encrypted checkout, and your order is tracked from payment to doorstep.

Description

Specification:


  1. Weight: 0.12 kg
  2. Cup style: Straight cup
  3. Applicable people: Teenager
  4. Applicable people: Elderly
  5. Applicable people: Youth
  6. Style: Minimalist style
  7. Material: PP
  8. Patent: No
  9. Patent type: No
  10. Patent number: -
  11. Brand: Hongfeng
  12. Origin: Zhejiang
  13. Main sales area: Domestic
  14. Cup lid type: Direct drinking cap
  15. Does it include a straw?: Does not include straw
  16. Insulation time: No insulation
  17. Capacity: 360--80 transparent (360ml)
  18. Capacity: 500--80 transparent (500ml)
  19. Capacity: 260--90 transparent (260ml)
  20. Capacity: 360--90 through (360ml)
  21. Capacity: 400--90 through (400ml)
  22. Capacity: 500--90 transparent (500ml)
  23. Capacity: 500--90 anti-scalding cup (500ml)
  24. Capacity: 520--90 through (520ml)
  25. Capacity: 600--90 through (600ml)
  26. Capacity: 600--90 transparent tall feet (600ml)
  27. Capacity: 650--90 transparent tall feet (650ml)
  28. Capacity: 700--90 through (700ml)
  29. Capacity: 700--90 transparent anti-scalding cup (700ml)
  30. Capacity: 700--90 transparent and thickened (700ml)
  31. Capacity: 500--95 transparent (500ml)
  32. Capacity: 650--95 transparent (650ml)
  33. Capacity: 750--95 transparent (500ml)
  34. Capacity: 1000--90 through (1000ml)
  35. Capacity: 1000--105 through (1000ml)
  36. Capacity: 1000--119 through (1000ml)
  37. Capacity: 260-80 frosted anti-scald (260ml)
  38. Capacity: 500--80 frosted (500ml)
  39. Capacity: 360--90 frosted (360ml)
  40. Capacity: 360-90 frosted anti-scald (360ml)
  41. Capacity: 500--90 frosted (500ml)
  42. Capacity: 500--90 frosted tall feet (500ml)
  43. Capacity: 500--90 fine sand (500 ml)
  44. Capacity: 500--90 frosted narrow (500ml)
  45. Capacity: 520--90 frosted (500ml)
  46. Capacity: 600--90 frosted (500ml)
  47. Capacity: 600-90 frosted kuming (600ml)
  48. Capacity: 700--90 frosted narrow (700ml)
  49. Capacity: 700--90 frosted (700ml)
  50. Capacity: 700--90 fine sand (700 ml)
  51. Capacity: 1000--119 frosted (1000ml)
  52. Capacity: 260--90 through u (260 ml)
  53. Capacity: 380--90 through u (380ml)
  54. Capacity: 500--90 through u (500ml)
  55. Capacity: 700--90 through u (700 ml)
  56. Capacity: 380--90u frosted (380ml)
  57. Capacity: 500--90u frosted (500ml)
  58. Capacity: 700--90u frosted (700ml)
  59. Printing process: Color printing
  60. Plastic: PP
  61. Suit: Carton

Product Description:


{"styleType":"offer-type-1","items":"951046644101,949843570193,852722293589,850087463820,841210519061,810052821764","usemap":"_sdmap_0"}

Reviews

No reviews yet. Be the first!